新乡市宏源振动设备有限公司

视频库 English
全国销售热线:13938705039
产品中心
当前位置:宏源振动 > 产品中心 > XVM振动电机

XVM振动电机

  XVMA系列振动电机是我公司新近开发的新型振动电机产品,设计精巧,运行安全可靠,安装维护方便,简化结构、降低成本,使得振动筛对物料的处理量更大;激振力能在一定范围内非常容易地进行无极调节,满足各种作业需求;使用新型密封技术及进口密封件,大大提高了振动电机的防尘防潮能力,产品能在各种高尘高潮湿场所安全稳定运行;各项先进的设计及精密的制造过程,确保产品具有特长使用寿命。 

  XVMA series vibration motor is that my company recently developed a new type of vibration motor products, exquisite design, safe and reliable running, convenient installation and maintenance, simplifying the structure, reduce costs, make the vibrating screen for material processing more;Vibration force can easily adjust the infinite within a certain scope, meet the demand of all kinds of homework;Using the new sealing technology and imported seal, greatly improving the vibration motor dust moistureproof ability, products can be in the safe and stable operation of all kinds of high dust damp places;All kinds of advanced design and precision manufacturing process, to ensure the service life of the product has special features.

XVM-A振动电机

     XVMA系列振动电机是在双轴伸的转子轴两端各安装一组可调偏心块,利用偏心块旋转产生的离心力得到激振力。振动电机的激振力大、能耗小、噪声低、寿命长。它使用于料仓、料斗、溜槽的仓壁振动,还是自同步直线振动筛、振动给料机、振动输送机等各种振动机械的激振源,是冶金、矿山、煤炭、建材、化工等部门的理想设备,有广泛的应用范围。

    XVMA series vibration motor is in biaxial stretching at each end of the rotor shaft installed a set of adjustable eccentric block, using the centrifugal force produced by the rotation of eccentric block vibration force.Vibration motor vibration force is big, low energy consumption, low noise, long service life.It USES in the bunker, hopper, chute silo wall vibration, or self synchronous linear vibrating screen, vibrating feeder, vibrating conveyor, etc all kinds of mechanical vibration excitation source, is metallurgy, mining, coal, building materials, chemical industry and other departments of ideal equipment, has a wide application range.

XVMA系列振动电机外形尺寸图

Boundary dimensions

XVM振动电机外形及安装尺寸1 XVM振动电机外形及安装尺寸

XVMA系列振动电机技术参数

Parameters

型号 振次r.p.m 最大激振力 功率 电流 功率因数 效率 起动电流倍数 重量 图号 外型及安装尺寸 (mm) 紧固螺栓
A B C D E F G H J K M
[N] [kw] [kg]
xvm0.7-2 2870 700 0.15 0.38 0.86 70 3.8 12 A 240 92 90 130 120 160 11 70 160 22 40 M10
xvm1.5-2 1500 0.15 0.38 0.86 70 3.8 16 A 240 92 90 130 120 160 11 70 160 22 40 M10
xvm2.5-2 2500 0.25 0.58 0.86 76 4.6 20 A 310 143 100 140 130 170 13 80 180 26 45 M12
xvm 5-2 5000 0.40 1.01 0.83 72 4.8 32 A 342 173 120 150 160 200 18 100 240 36 54 M16
xvm 8-2 8000 0.75 1.76 0.88 74 6.3 48 B 390 192 140 170 210 220 18 110 270 20 60 M16
xvm 16-2 16000 1.10 2.80 0.86 70 6.1 76 B 466 250 180 235 230 285 19 140 315 22 75 M18
xvm 25-2 25000 1.80 4.30 0.90 71 5.6 110 B 560 285 224 270 274 330 21 157 340 24 80 M20
xvm 32-2 32000 2.20 5.10 0.90 73 6.3 168 B 600 320 180 350 270 420 32 176 390 26 100 M30
xvm 50-2 50000 3.50 8.18 0.89 73 7.9 216 B 680 373 155 390 310 470 34 198 420 30 110 M33
xvm 1.2-4 1460 1200 0.07 0.30 0.61 60 3.0 16 A 240 92 90 130 120 160 11 70 160 22 40 M10
xvm 2.5-4 2500 0.10 0.32 0.69 66 4.6 24 A 310 143 100 140 130 170 13 80 180 26 45 M12
xvm 5-4 5000 0.20 0.65 0.67 70 5.4 42 A 378 173 120 150 160 200 18 100 240 36 54 M16
xvm 8-4 8000 0.40 1.14 0.72 73 6.2 58 B 410 192 140 170 210 220 18 110 270 20 60 M16
xvm 16-4 16000 0.75 2.08 0.74 74 6.6 82 B 466 250 180 235 230 285 19 140 315 22 75 M18
xvm 32-4 32000 2.00 4.73 0.84 77 6.1 142 B 560 285 224 270 274 330 21 157 340 24 80 M20
xvm 50-4 5000 2.50 6.25 0.83 73 6.1 180 B 600 320 180 350 270 420 32 176 390 26 100 M30
xvm 75-4 75000 4.00 10.14 0.82 74 6.6 245 B 680 373 155 390 310 470 34 198 420 30 110 M33
xvm100-4 100000 6.50 16.88 0.82 71 7.6 465 C 860 420 140 440 420 520 34 240 490 35 120 M33
xvm 120-4 120000 8.00 19.40 0.83 76 7.5 508 C 890 420 140 440 420 520 34 240 490 35 120 M33
xvm 140-4 140000 10.00 24.16 0.82 75 7.1 566 D 930 480 118 460 490 550 38 260 520 35 120 M36
xvm 160-4 160000 10.00 24.16 0.82 75 7.1 619 D 930 480 118 460 490 550 38 260 520 35 120 M36
xvm 2.5-6 980 2500 0.20 0.70 0.60 71 4.3 42 A 378 173 120 150 160 200 18 100 240 36 54 M16
xvm 5-6 5000 0.40 1.23 0.67 74 4.1 58 B 438 192 140 170 210 220 18 110 270 20 60 M16
xvm 10-6 10000 0.75 2.18 0.67 78 5.8 82 B 466 250 180 235 230 285 19 140 315 22 75 M18
xvm 16-6 16000 1.10 3.03 0.71 78 5.6 102 B 540 250 180 235 230 285 19 140 315 22 75 M18
xvm 20-6 20000 1.50 4.10 0.71 81 6.6 130 B 560 285 224 270 274 330 21 157 340 24 80 M20
xvm 30-6 30000 2.20 6.10 0.69 80 6.1 180 B 600 320 180 350 270 420 32 176 390 26 100 M30
xvm 40-6 40000 3.00 7.40 0.73 84 5.9 235 B 660 320 180 350 270 420 32 176 390 26 100 M30
xvm 50-6 50000 3.70 9.60 0.71 83 6.3 290 B 680 373 155 390 310 470 34 198 420 30 110 M33
xvm 75-6 7500 5.50 12.60 0.82 81 8.0 380 B 730 420 248 440 370 520 38 240 490 35 120 M36
xvm 100-6 100000 7.50 17.93 0.79 81 7.7 510 C 860 420 140 440 420 520 34 240 490 35 120 M33
xvm 120-6 120000 9.50 21.70 0.81 83 6.8 590 D 890 480 118 460 490 550 38 260 520 35 120 M36
xvm 140-6 140000 9.50 21.70 0.81 83 6.8 625 D 930 480 118 460 490 550 38 260 520 35 120 M36
xvm 160-6 160000 12.00 27.37 0.82 81 6.4 695 D 980 480 118 460 490 550 3, 8 260 520 35 120 M36
xvm 180-6 180000 14.00 31.87 0.83 81 6.5 780 D 1050 510 120 520 531 610 45 270 560 38 125 M42
xvm 5-8 740 5000 0.40 1.62 0.57 68 3.2 82 B 466 250 180 235 230 285 19 140 315 22 75 M18
xvm 10-8 10000 0.75 2.90 0.57 72 4.1 131 B 560 285 224 270 274 330 21 157 340 24 80 M20
xvm 16-8 16000 1.50 4.02 0.70 80 4.6 149 B 600 285 224 270 274 330 21 157 340 24 80 M20
xvm 20-8 20000 2.20 5.93 0.69 80 4.7 185 B 600 320 180 350 270 420 32 176 390 26 100 M30
xvm 30-8 30000 3.00 8.10 0.69 82 5.6 292 B 680 373 155 390 310 470 34 198 420 30 110 M33
xvm 50-8 50000 4.00 10.60 0.69 82 6.0 380 B 730 420 248 440 370 520 38 240 490 35 120 M36
xvm 75-8 75000 6.50 17.10 0.68 81 5.6 510 C 860 420 140 440 420 520 34 240 490 35 120 M33
xvm 100-8 100000 8.50 21.80 0.73 81 5.4 625 D 930 480 118 460 490 550 38 260 520 35

其他振动电机产品
豫ICP备09021794号